Bruno Guimaraes
NEW -> ARS
BRAZIL / 28y / MidfielderPREMIER LEAGUEPROOFXI TERMINAL
reported spend
£424.8m
reported / partial
reported net spend
+£131.4m
reported / partial
confirmed deals
25
reported
live links
26
reported
room pressure
10
estimated
source confidence (30d)
93
reported
real claims only
| ARS | £75m* | N/A* | +£75m* | £70m | 5 | 4 | 688 |
| MCI | £85m* | £55m | +£30m* | £53.3m | 4 | 4 | 530 |
| TOT | N/A* | £34.2m* | -£34.2m* | £133.3m | 3 | 5 | 528 |
| CHE | £16m* | £30m* | -£14m* | -£124.6m | 3 | 4 | 540 |
| LIV | £25.6m* | N/A | +£25.6m* | £66.8m | 4 | 2 | 449 |
| AVL | N/A* | £35m | -£35m* | -£9.3m | 1 | 5 | 415 |
| CRY | £35m* | N/A* | +£35m* | -£5.1m | 2 | 1 | 268 |
| NFO | £89m | N/A | +£89m | -£94.9m | 2 | 0 | 174 |
| MUN | £35m | N/A | +£35m | £55.2m | 1 | 1 | 160 |
| NEW | N/A | £75m | -£75m | -£2.1m | 1 | 1 | 154 |
| BOU | N/A | N/A* | N/A* | -£12.3m | 0 | 2 | 145 |
| COV | N/A* | N/A | N/A* | £15.9m | 2 | 0 | 144 |
| HUL | N/A* | N/A | N/A* | £18.6m | 2 | 0 | 144 |
| BRE | N/A | N/A | N/A | -£23.6m | 0 | 2 | 115 |
| EVE | N/A | N/A* | N/A* | -£18.4m | 0 | 1 | 87 |
| IPS | N/A | N/A | N/A | £41.9m | 1 | 0 | 57 |
* Confirmed business we cannot price in GBP, such as a fee reported only in euros. It counts in the club's In and Out links but never in the pound totals.
Bruno Guimaraes
NEW -> ARS
BRAZIL / 28y / MidfielderBradley Barcola
PSG -> LIV
FRANCE / 23y / LWJarell Quansah
BAY -> ARS
Cristian Romero
TOT -> ATL
Lamine Camara
MON -> CRY
Ronald Araújo
BAR -> LIV
Production data only. Unknown metrics render as N/A until a sourced model is wired.
Unofficial data interface - not affiliated with clubs or leagues