Rodri
MCI -> BAR
29y / MidfielderPREMIER LEAGUEPROOFXI TERMINAL
reported spend
£600.7m
reported / partial
reported net spend
+£76.3m
reported / partial
confirmed deals
40
reported
live links
0
reported
room pressure
10
estimated
source confidence (30d)
93
reported
real claims only
| AVL | £29.9m* | £35m | -£5.1m* | -£21.3m | 6 | 7 | 421 |
| TOT | N/A* | £84.2m* | -£84.2m* | £175.8m | 3 | 8 | 491 |
| ARS | £75m* | N/A* | +£75m* | £70m | 6 | 4 | 427 |
| MCI | £85m* | £120m | -£35m* | £108.5m | 6 | 4 | 337 |
| CHE | £16m* | N/A* | +£16m* | -£150.1m | 3 | 5 | 303 |
| LIV | £25.6m* | N/A | +£25.6m* | £66.8m | 4 | 3 | 249 |
| CRY | £35m* | N/A* | +£35m* | -£5.1m | 3 | 1 | 238 |
| NFO | £89m | £18m | +£71m | -£79.6m | 2 | 2 | 232 |
| COV | £18m* | N/A | +£18m* | £8.7m | 4 | 0 | 189 |
| HUL | N/A* | N/A | N/A* | £18.6m | 3 | 0 | 131 |
| NEW | N/A | £75m | -£75m | -£2.1m | 2 | 1 | 101 |
| LEE | N/A | N/A* | N/A* | -£46.1m | 0 | 3 | 88 |
| MUN | £35m | N/A | +£35m | £55.2m | 1 | 1 | 84 |
| BRE | N/A | N/A | N/A | -£23.6m | 0 | 2 | 30 |
| BOU | N/A | N/A* | N/A* | -£12.3m | 0 | 1 | 58 |
| EVE | N/A | N/A* | N/A* | -£18.4m | 0 | 1 | 58 |
| IPS | N/A* | N/A | N/A* | £41.9m | 1 | 0 | 58 |
| BHA | N/A | N/A | N/A | -£25.4m | 0 | 1 | 15 |
| SUN | N/A | N/A | N/A | £20.8m | 1 | 0 | 15 |
* Confirmed business we cannot price in GBP, such as a fee reported only in euros. It counts in the club's In and Out links but never in the pound totals.
Rodri
MCI -> BAR
29y / MidfielderZion Suzuki
PAR -> AVL
Guglielmo Vicario
TOT -> JUV
Ayyoub Bouaddi
LIL -> MCI
FRANCE / 18y / CMCristian Romero
TOT -> ATL
Bruno Guimaraes
NEW -> ARS
BRAZIL / 28y / MidfielderProduction data only. Unknown metrics render as N/A until a sourced model is wired.
Unofficial data interface - not affiliated with clubs or leagues